Smokefree Women: Smoking in Your State: Data View
Smokefree Women: Smoking in Your State: Data View
Smoking in Your State: Data View
State | Percentage of Adults That Smoke | Pack Price | Pack Price Rank | Smoking Percentage Rank | Work Ban? | Bar Ban? | Restaurant Ban? |
United States | 20.6 | 5.51 | -- | -- | no | no | no |
Alaska | 20.6 | 7.01 | 8th | 12th | no | no | no |
Alabama | 22.5 | 4.42 | 48th | 7th | no | no | no |
Arkansas | 21.4 | 5.22 | 28th | 11th | yes | no | no |
Arizona | 16.1 | 6.20 | 12th | 40th | yes | yes | yes |
California | 12.8 | 5.09 | 29th | 50th | yes | yes | yes |
Colorado | 17.0 | 4.88 | 32nd | 35th | yes | yes | yes |
Connecticut | 15.4 | 7.31 | 5th | 43rd | yes | yes | yes |
Washington, DC | 15.2 | 6.56 | 10th | 45th | yes | yes | yes |
Delaware | 18.2 | 4.99 | 30th | 23rd | yes | yes | yes |
Florida | 18.1 | 5.40 | 21st | 24th | yes | no | yes |
Georgia | 17.6 | 4.44 | 46th | 30th | no | no | no |
Hawaii | 15.3 | 7.56 | 3rd | 44th | yes | yes | yes |
Iowa | 17.1 | 5.26 | 27th | 34th | yes | yes | yes |
Idaho | 16.3 | 4.53 | 43rd | 39th | no | no | yes |
Illinois | 18.5 | 5.57 | 18th | 22nd | yes | yes | yes |
Indiana | 23.1 | 4.82 | 34th | 5th | no | no | no |
Kansas | 17.8 | 4.72 | 36th | 29th | yes | yes | yes |
Kentucky | 25.6 | 4.55 | 40th | 1st | no | no | no |
Louisiana | 22.0 | 4.40 | 49th | 10th | yes | no | yes |
Massachusetts | 14.9 | 7.04 | 7th | 49th | yes | yes | yes |
Maryland | 15.1 | 6.11 | 13th | 46th | yes | yes | yes |
Maine | 17.2 | 6.08 | 14th | 32nd | yes | yes | yes |
Michigan | 19.6 | 6.04 | 15th | 18th | yes | yes | yes |
Minnesota | 16.7 | 5.27 | 25th | 37th | yes | yes | yes |
Missouri | 23.1 | 3.97 | 51st | 6th | no | no | no |
Mississippi | 23.3 | 4.55 | 40st | 4th | no | no | no |
Montana | 16.8 | 5.36 | 23rd | 36th | yes | yes | yes |
North Carolina | 20.3 | 4.55 | 40nd | 14th | no | yes | yes |
North Dakota | 18.6 | 4.14 | 50th | 21st | yes | no | no |
Nebraska | 16.7 | 4.64 | 38th | 38th | yes | yes | yes |
New Hampshire | 15.7 | 5.46 | 20th | 42nd | yes | yes | yes |
New Jersey | 15.8 | 7.06 | 6th | 41st | yes | yes | yes |
New Mexico | 17.9 | 5.79 | 16th | 26th | yes | yes | yes |
Nevada | 22.0 | 4.95 | 31st | 8th | yes | no | yes |
New York | 17.9 | 8.97 | 1st | 25th | yes | yes | yes |
Ohio | 20.3 | 5.30 | 24th | 13th | yes | yes | yes |
Oklahoma | 25.4 | 4.86 | 33rd | 3rd | no | no | no |
Oregon | 17.8 | 4.76 | 35th | 28th | yes | yes | yes |
Pennsylvania | 20.2 | 5.39 | 22nd | 16th | yes | no | no |
Rhode Island | 15.0 | 7.63 | 2nd | 47th | yes | yes | yes |
South Carolina | 20.3 | 4.49 | 44th | 15th | no | no | no |
South Dakota | 17.4 | 5.27 | 25th | 31st | yes | yes | yes |
Tennessee | 22.0 | 4.72 | 36th | 9th | no | no | no |
Texas | 17.9 | 5.47 | 19th | 27th | no | no | no |
Utah | 9.8 | 5.70 | 17th | 51st | yes | yes | yes |
Virginia | 19.0 | 4.44 | 46th | 19th | no | no | no |
Vermont | 17.1 | 6.53 | 11th | 33rd | yes | yes | yes |
Washington | 14.9 | 7.54 | 4th | 48th | yes | yes | yes |
Wisconsin | 18.7 | 6.72 | 9th | 20th | yes | yes | yes |
West Virginia | 25.5 | 4.49 | 44th | 2nd | no | no | no |
Wyoming | 19.9 | 4.56 | 39th | 17th | no | no | no |
No comments:
Post a Comment